
Kingfisher, recognized with its colorful logo of a bird emblazoned on the tails of all its aircrafts, is one of the premium luxury Indian airlines. The airline has won “The NDTV Profit Business Leadership Award for Aviation” twice in two years. It is one of the six airlines in the world and the first Indian airline to have a five-star rating from Skytrax. It is also the first one to have signed a contract with Airbus for A350 and A380. The airline has a wide network of 15 key business destinations across the world and over 38 destinations in the country.
Here is the flight schedule of Kingfisher Airlines to and from Delhi.
Kingfisher Flights from Delhi
| Origin | Destination | Flight No. | Departure | Arrival |
| Delhi | Agra | IT 2304 | 16:20 | 17:20 |
| Delhi | Ahmedabad | IT 3641 | 21:15 | 22:40 |
| Delhi | Amritsar | IT 4303 | 17:45 | 19:15 |
| Delhi | Amritsar | IT 4926 | 11:45 | 13:15 |
| Delhi | Aurangabad | IT 2301 | 7:15 | 10:55 |
| Delhi | Bagdogra | IT 3334 | 10:30 | 12:30 |
| Delhi | Bagdogra | IT 3334 | 10:30 | 14:20 |
| Delhi | Bangalore | IT 0201 | 7:10 | 9:30 |
| Delhi | Bangalore | IT 0203 | 10:00 | 12:30 |
| Delhi | Bangalore | IT 0205 | 17:30 | 20:00 |
| Delhi | Bangalore | IT 0207 | 20:45 | 23:15 |
| Delhi | Bangalore | IT 0212 | 15:10 | 17:40 |
| Delhi | Bangalore | IT 0214 | 18:50 | 21:20 |
| Delhi | Bangalore | IT 0611 | 9:30 | 14:35 |
| Delhi | Bangalore | IT 0611 | 9:30 | 15:00 |
| Delhi | Bhubaneswar | IT 3344 | 18:00 | 20:00 |
| Delhi | Chandigarh | IT 0600 | 9:35 | 10:25 |
| Delhi | Chennai | IT 0232 | 8:50 | 11:30 |
| Delhi | Chennai | IT 0234 | 20:20 | 22:55 |
| Delhi | Chennai | IT 3802 | 8:00 | 11:35 |
| Delhi | Dehradun | IT 4309 | 10:15 | 11:15 |
| Delhi | Dehradun | IT 4315 | 15:00 | 16:00 |
| Delhi | Dharamsala | IT 4351 | 13:45 | 15:20 |
| Delhi | Goa | IT 0611 | 9:30 | 13:05 |
| Delhi | Goa | IT 0611 | 9:30 | 13:30 |
| Delhi | Goa | IT 0652 | 10:50 | 13:20 |
| Delhi | Guwahati | IT 3334 | 10:30 | 13:45 |
| Delhi | Guwahati | IT 3334 | 10:30 | 13:05 |
| Delhi | Hyderabad | IT 0802 | 9:20 | 11:20 |
| Delhi | Hyderabad | IT 0804 | 20:40 | 22:40 |
| Delhi | Hyderabad | IT 3802 | 8:00 | 10:00 |
| Delhi | Indore | IT 4397 | 18:00 | 19:40 |
| Delhi | Jabalpur | IT 4375 | 7:10 | 9:00 |
| Delhi | Jaipur | IT 0611 | 9:30 | 10:10 |
| Delhi | Jaipur | IT 2302 | 19:30 | 20:30 |
| Delhi | Jammu | IT 0602 | 12:20 | 13:40 |
| Delhi | Khajuraho | IT 0231 | 9:10 | 11:50 |
| Delhi | Kolkata | IT 0601 | 6:55 | 9:05 |
| Delhi | Kolkata | IT 0603 | 18:10 | 20:05 |
| Delhi | Kolkata | IT 0605 | 19:40 | 21:50 |
| Delhi | Kulu | IT 4357 | 6:50 | 8:05 |
| Delhi | Leh | IT 3341 | 7:30 | 8:45 |
| Delhi | Lucknow | IT 3651 | 6:30 | 7:25 |
| Delhi | Lucknow | IT 3653 | 18:45 | 19:40 |
| Delhi | Lucknow | IT 651 | 8:15 | 9:10 |
| Delhi | Mumbai | IT 0302 | 6:20 | 8:15 |
| Delhi | Mumbai | IT 0304 | 8:30 | 10:30 |
| Delhi | Mumbai | IT 0306 | 10:05 | 12:05 |
| Delhi | Mumbai | IT 0308 | 11:55 | 14:00 |
| Delhi | Mumbai | IT 0310 | 14:00 | 15:55 |
| Delhi | Mumbai | IT 0312 | 17:55 | 19:55 |
| Delhi | Mumbai | IT 0314 | 19:10 | 21:00 |
| Delhi | Mumbai | IT 0316 | 21:00 | 23:00 |
| Delhi | Mumbai | IT 0332 | 7:30 | 9:30 |
| Delhi | Mumbai | IT 0334 | 16:00 | 17:55 |
| Delhi | Mumbai | IT 0336 | 17:10 | 19:05 |
| Delhi | Mumbai | IT 0338 | 22:00 | 23:55 |
| Delhi | Mumbai | IT 0600 | 9:35 | 13:10 |
| Delhi | Mumbai | IT 3338 | 20:00 | 21:55 |
| Delhi | Patna | IT 3335 | 15:30 | 18:30 |
| Delhi | Pune | IT 0152 | 15:00 | 17:00 |
| Delhi | Pune | IT 0154 | 21:10 | 23:10 |
| Delhi | Pune | IT 3152 | 8:20 | 10:20 |
| Delhi | Pune | IT 3152 | 9:00 | 11:00 |
| Delhi | Raipur | IT 3331 | 15:00 | 16:50 |
| Delhi | Ranchi | IT 3335 | 15:30 | 17:10 |
| Delhi | Simla | IT 4349 | 9:20 | 10:40 |
| Delhi | Srinagar | IT 0333 | 12:45 | 14:00 |
| Delhi | Srinagar | IT 3301 | 11:00 | 12:15 |
| Delhi | Udaipur | IT 2301 | 7:15 | 8:55 |
| Delhi | Varanasi | IT 0231 | 9:10 | 10:30 |
Kingfisher Flights to Delhi
| Origin | Destination | Flight No. | Departure | Arrival |
| Agra | Delhi | IT 2302 | 17:50 | 18:50 |
| Ahmedabad | Delhi | IT 3640 | 6:25 | 7:50 |
| Amritsar | Delhi | IT 4927 | 13:45 | 15:15 |
| Amritsar | Delhi | IT 4304 | 19:40 | 21:10 |
| Aurangabad | Delhi | IT 2304 | 11:15 | 15:40 |
| Bagdogra | Delhi | IT 3334 | 13:00 | 16:50 |
| Bagdogra | Delhi | IT 3334 | 14:50 | 16:50 |
| Bangalore | Delhi | IT 0202 | 6:45 | 9:15 |
| Bangalore | Delhi | IT 0213 | 7:50 | 10:20 |
| Bangalore | Delhi | IT 0204 | 10:00 | 12:35 |
| Bangalore | Delhi | IT 0211 | 12:00 | 14:30 |
| Bangalore | Delhi | IT 0612 | 15:30 | 20:30 |
| Bangalore | Delhi | IT 0206 | 17:30 | 20:00 |
| Bangalore | Delhi | IT 0208 | 20:45 | 23:15 |
| Bhubaneshwar | Delhi | IT 3345 | 20:30 | 22:30 |
| Chandigarh | Delhi | IT 0605 | 17:40 | 18:30 |
| Chennai | Delhi | IT 0231 | 6:15 | 8:40 |
| Chennai | Delhi | IT 0233 | 16:50 | 19:20 |
| Chennai | Delhi | IT 3803 | 19:30 | 23:00 |
| Dehradun | Delhi | IT 4310 | 11:40 | 12:40 |
| Dehradun | Delhi | IT 4316 | 16:30 | 17:30 |
| Dharamshala | Delhi | IT 4352 | 15:45 | 17:20 |
| Goa | Delhi | IT 0653 | 13:50 | 16:10 |
| Goa | Delhi | IT 0612 | 17:00 | 20:30 |
| Guwahati | Delhi | IT 3334 | 13:35 | 16:50 |
| Guwahati | Delhi | IT 3334 | 14:15 | 16:50 |
| Hyderabad | Delhi | IT 0801 | 6:35 | 8:30 |
| Hyderabad | Delhi | IT 0803 | 18:00 | 20:00 |
| Hyderabad | Delhi | IT 3803 | 21:00 | 23:00 |
| Jabalpur | Delhi | IT 4398 | 20:05 | 21:45 |
| Jabalpur | Delhi | IT 4376 | 9:30 | 11:20 |
| Jaipur | Delhi | IT 2301 | 5:50 | 6:50 |
| Jaipur | Delhi | IT 0612 | 19:50 | 20:30 |
| Jammu | Delhi | IT 0634 | 14:10 | 15:25 |
| Khajuraho | Delhi | IT 0334 | 12:20 | 15:00 |
| Kolkata | Delhi | IT 0600 | 6:40 | 8:50 |
| Kolkata | Delhi | IT 0602 | 9:35 | 11:45 |
| Kolkata | Delhi | IT 0604 | 20:40 | 22:50 |
| Kulu | Delhi | IT 4358 | 8:30 | 9:50 |
| Leh | Delhi | IT 3342 | 9:15 | 10:35 |
| Lucknow | Delhi | IT 3652 | 7:55 | 9:00 |
| Lucknow | Delhi | IT 654 | 9:40 | 10:30 |
| Lucknow | Delhi | IT 3654 | 20:10 | 21:00 |
| Mumbai | Delhi | IT 0331 | 6:20 | 8:10 |
| Mumbai | Delhi | IT 0301 | 7:15 | 9:15 |
| Mumbai | Delhi | IT 3301 | 8:05 | 10:05 |
| Mumbai | Delhi | IT 0303 | 8:50 | 10:50 |
| Mumbai | Delhi | IT 0333 | 10:10 | 12:10 |
| Mumbai | Delhi | IT 0305 | 11:25 | 13:25 |
| Mumbai | Delhi | IT 0307 | 14:40 | 16:35 |
| Mumbai | Delhi | IT 0605 | 14:45 | 18:30 |
| Mumbai | Delhi | IT 0309 | 16:20 | 18:20 |
| Mumbai | Delhi | IT 0311 | 17:45 | 19:45 |
| Mumbai | Delhi | IT 0335 | 18:50 | 21:05 |
| Mumbai | Delhi | IT 0337 | 19:45 | 21:45 |
| Mumbai | Delhi | IT 0313 | 20:45 | 22:45 |
| Mumbai | Delhi | IT 0315 | 22:15 | 0:15 |
| Patna | Delhi | IT 3335 | 19:00 | 20:35 |
| Pune | Delhi | IT 0611 | 6:15 | 8:05 |
| Pune | Delhi | IT 3151 | 10:50 | 12:50 |
| Pune | Delhi | IT 3151 | 11:30 | 13:30 |
| Pune | Delhi | IT 0153 | 17:30 | 19:30 |
| Pune | Delhi | IT 3332 | 17:20 | 19:10 |
| Ranchi | Delhi | IT 3335 | 17:40 | 20:35 |
| Shimla | Delhi | IT 4350 | 11:05 | 12:25 |
| Srinagar | Delhi | IT 3302 | 12:45 | 14:00 |
| Srinagar | Delhi | IT 0336 | 14:30 | 15:45 |
| Udaipur | Delhi | IT 2304 | 14:00 | 15:40 |
| Varanasi | Delhi | IT 0334 | 13:40 | 15:00 |
16 responses so far
1 FARHA KHAN ~ Jun 10, 2009 at 5:55 am
I wanted to know that is there any flight from pantnagar to delhi or vice versa
2 subhash j kamuni ~ Oct 23, 2009 at 5:16 am
what is the fare to mumbai from delhi via flight IT 0316 (Kingfisher airlines)
3 PL Sharma ~ Oct 26, 2009 at 11:33 pm
Hi
we wants to promote affiliate campaigns for Yatra.com and Jet airways on your website. can we have the contact person phone and e-mail details.
thanks and regards
PL Sharma
4 Poonam ~ Aug 2, 2010 at 3:28 am
What is the fare of Patna to Delhi from flight IT 3335
5 R.Chaudhuri ~ Aug 27, 2010 at 9:13 am
I would like to know the air fare(to and fro)two-way between Delhi and Kullu,on kingfisher.
6 dr anupam ~ Sep 3, 2010 at 8:09 am
i want a fare connecting flight from delhi to agra on 10dec and return on 10feb( date suject to change) for my son.
7 mukul dhankhar ~ Sep 5, 2010 at 7:16 am
i want to know that if there is any seat left in flight delhi to bagdogra from 8 to 13 oct. for 5 passengers
8 rohit ~ Sep 13, 2010 at 6:39 am
Flight timings
Delhi to Bhuneshwar
Bhuneshwar to Delhi
9 ojing ~ Jan 10, 2011 at 10:04 pm
is there a king fisher direct flight service from guwahati to ahemadabad on 20 jan and return on 22 jan if not other option
10 Nikhil kumar ~ Apr 19, 2011 at 7:01 am
i want to know that what is the price of the ticket from felhi to Dehradun IT 4315 (please conform me as fast as possible) i will be highly obliged
thanks once again for ur best net services
11 tou sour ~ Apr 27, 2011 at 5:27 am
26/5/11 new delhi to srinagar
30/5/11 srinagar to new delhi
for 4 passenger
12 s. nanda ~ Jun 9, 2011 at 9:31 pm
arrival of flt. no.3350 from bbi to delhi at which terminal
13 Daniela ~ Sep 6, 2011 at 9:30 am
Delhi Leh flight from which airport is ? International or domestic? how many hours before the flight i should be there?
14 SP ~ Nov 25, 2011 at 10:24 pm
I have booked a flight from Delhi-Jabalpur: IT - 4375
I want to know what is the Delhi Terminal on Airport?
Thanks
15 HarshVardhan ~ Jan 5, 2012 at 9:54 am
I want to know what is the fare from Jabalpur to Delhi for flight no. IT4376
16 priyanka tripathi ~ Jan 30, 2012 at 4:30 am
pl tell me the schedule of direct flight from patna to delhi dated 30/01/2012
Leave your feedback/comments